Debian Project Leader Election 2009 Results
Steve McIntire has been elected as the new Debian Project Leader. His new term will start on April 17th, 2009. Steve narrowly beat Stefano Zacchiroli who was also a candidate for the position of DPL.
|
|
Below is the original e-mail
Hi,
The winner of the election is Steve McIntyre.
His new term will start on April 17th, 2009.
The details of the results shall soon be available at:
http://vote.debian.org/2009/vote_001
In the mean time the results are also available at:
http://master.debian.org/~secretary/leader2009/results.txt
http://master.debian.org/~secretary/leader2009/results.png
The tally sheet is at:
http://master.debian.org/~secretary/leader2009/tally.txt
The list of people voting is at:
http://master.debian.org/~secretary/leader2009/voters.txt
Stats for the DPL votes:
|------+------+--------+-------+--------+---------+--------+-----------|
| | Num | | Valid | Unique | Rejects | % | Multiple |
| Year | DDs | Quorum | Votes | Voters | | Voting | of Quorum |
|------+------+--------+-------+--------+---------+--------+-----------|
| 1999 | 347 | 27.942 | | 208 | | 59.942 | 7.44399 |
| 2000 | 347 | 27.942 | | 216 | | 62.248 | 7.73030 |
| 2001 | ?? | ?? | | 311 | | | |
| 2002 | 939 | 45.965 | 509 | 475 | 122 | 50.586 | 10.33395 |
| 2003 | 831 | 43.241 | 510 | 488 | 200 | 58.724 | 11.28559 |
| 2004 | 908 | 45.200 | 506 | 482 | 52 | 53.084 | 10.66372 |
| 2005 | 965 | 46.597 | 531 | 504 | 69 | 52.228 | 10.81615 |
| 2006 | 972 | 46.765 | 436 | 421 | 41 | 43.313 | 9.00246 |
| 2007 | 1036 | 48.280 | 521 | 482 | 267 | 46.525 | 9.98343 |
| 2008 | 1075 | 49.181 | 425 | 401 | 35 | 37.302 | 8.15356 |
| 2009 | 1013 | 47.741 | 366 | 361 | 43 | 35.636 | 7.56155 |
|------+------+--------+-------+--------+---------+--------+-----------|
Kurt Roeckx
Debian Project Secretary |
This topic does not have any threads posted yet!
You cannot post until you login.